It’s our 12th year anniversary and the celebrations continue! We’ve introduced new daily flights, to help make your last minute travel plans a success. Weekend getaways? Going back home for a birthday? Don't worry, we got your back. Now choose from a range of new daily flights, enjoy low fares starting ₹ 312* and Fly Smart with GoAir.
Booking Period: 24th Nov - 29th Nov'17
Travel Period: 1st Dec '17 to 28th Oct '18
Find the schedule below:
From | To | Frequency | Fares* |
---|---|---|---|
Ahmedabad | Mumbai | Daily 3x | ₹ ​312 |
Ahmedabad | Jaipur | Daily 1x | ₹​ 1,212 |
Ahmedabad | Pune | Daily 1x | ₹​ 1,212 |
Ahmedabad | Delhi | Daily 3x | ₹​ 1,812 |
Ahmedabad | Hyderabad | ![]() |
₹​ 1,812 |
Ahmedabad | Bengaluru | Daily 2x | ₹​ 2,412 |
Ahmedabad | Kochi | Daily 1x (Ex Su) | ₹​ 2,412 |
Ahmedabad | Kolkata | Daily 1x | ₹​ 2,412 |
Bengaluru | Kochi | ![]() |
₹​ 312 |
Bengaluru | Goa | Daily 1x | ₹​ 312 |
Bengaluru | Hyderabad | Daily 1x | ₹​ 312 |
Bengaluru | Lucknow | ![]() |
₹​ 1,212 |
Bengaluru | Pune | Daily 3x | ₹​ 1,212 |
Bengaluru | Mumbai | Daily 4x | ₹​ 1,812 |
Bengaluru | Nagpur | ![]() |
₹​ 2,412 |
Bengaluru | Ahmedabad | Daily 2x | ₹​ 2,412 |
Bengaluru | Delhi | Daily 3x | ₹​ 2,412 |
Bengaluru | Patna | Daily 1x | ₹​ 2,412 |
Bengaluru | Port Blair | Daily 1x | ₹​ 2,412 |
Chennai | Kochi | ![]() |
₹​ 1,212 |
Chennai | Hyderabad | Daily 2x | ₹​ 1,212 |
Chennai | Mumbai | Daily 2x | ₹​ 1,812 |
Chennai | Pune | Daily 1x | ₹​ 1,812 |
Chennai | Kolkata | Daily 1x | ₹​ 2,412 |
Chennai | Port Blair | Daily 1x | ₹​ 2,412 |
Delhi | Chandigarh | Daily 1x (Ex Su) | ₹​ 312 |
Delhi | Lucknow | Daily 3x | ₹​ 312 |
Delhi | Patna | ![]() |
₹​ 1,812 |
Delhi | Ahmedabad | Daily 3x | ₹​ 1,812 |
Delhi | Pune | Daily 3x | ₹​ 1,812 |
Delhi | Kolkata | ![]() |
₹​ 2,412 |
Delhi | Hyderabad | Daily 3x | ₹​ 2,412 |
Delhi | Bagdogra | Daily 2x | ₹​ 2,412 |
Delhi | Bengaluru | Daily 3x | ₹​ 2,412 |
Delhi | Goa | Daily 1x | ₹​ 2,412 |
Delhi | Guwahati | Daily 1x | ₹​ 2,412 |
Delhi | Mumbai | Daily 8x | ₹​ 2,412 |
Delhi | Ranchi | Daily 3x | ₹​ 2,412 |
Hyderabad | Bengaluru | Daily 1x | ₹​ 312 |
Hyderabad | Ahmedabad | ![]() |
₹​ 1,212 |
Hyderabad | Chennai | Daily 2x | ₹​ 1,212 |
Hyderabad | Bhubaneswar | Daily 1x | ₹​ 1,812 |
Hyderabad | Delhi | Daily 3x | ₹​ 2,412 |
Hyderabad | Lucknow | ![]() |
₹​ 2,412 |
Hyderabad | Kolkata | Daily 1x | ₹​ 2,412 |
Kochi | Bengaluru | ![]() |
₹​ 312 |
Kochi | Chennai | ![]() |
₹​ 1,212 |
Kochi | Mumbai | Daily 2x | ₹​ 1,512 |
Kochi | Ahmedabad | Daily 1x | ₹​ 2,412 |
Lucknow | Delhi | Daily 3x | ₹​ 3,12 |
Lucknow | Bengaluru | ![]() |
₹​ 1,212 |
Lucknow | Kolkata | Daily 1x | ₹​ 1,812 |
Lucknow | Hyderabad | ![]() |
₹​ 2,412 |
Lucknow | Mumbai | Daily 2x | ₹​ 2,412 |
Terms & Conditions