Jet Airways yesterday announced the launch of operations under the ‘Ude Desh ka Aam Naagrik’ (UDAN) scheme. The airline has been awarded four routes under the Regional Connectivity Scheme (RCS) and will launch operations on three of the four routes awarded, and will subsequently begin Lucknow – Bareilly – Delhi – Bareilly – Lucknow. The Delhi Nashik route will be serviced by a Boeing 737 aircraft while the rest will be served with an ATR aircraft. The services to Nashik will have 40 seats in each flight to be sold at the capped rate applicable under the RCS. The airline has announced fares starting as low as Rs. 967 on certain routes, under the scheme. BOOK your flight here on FareHawker
Jet Airways' new routes under UDAN scheme:
Effective Date | Origin | Destination | Departure | Arrival | Frequency |
---|---|---|---|---|---|
Jun 14, 2018 | Lucknow | Allahabad | 630 | 735 | Tue, Thu, Sun |
Jun 14, 2018 | Allahabad | Lucknow | 1250 | 1400 | Tue, Thu, Sun |
Jun 14, 2018 | Patna | Allahabad | 1010 | 1150 | Tue, Thu, Sun |
Jun 14, 2018 | Allahabad | Patna | 800 | 940 | Tue, Thu, Sun |
Jun 15, 2018 | Delhi | Nashik | 1200 | 1405 | Mon, Wed, Fri |
Jun 15, 2018 | Nashik | Delhi | 1435 | 1625 | Mon, Wed, Fri |
Jun 16, 2018 | Nagpur | Allahabad | 945 | 1150 | Mon, Wed, Sat |
Jun 16, 2018 | Allahabad | Nagpur | 1740 | 1945 | Mon, Wed, Sat |
Jun 16, 2018 | Indore | Allahabad | 1510 | 1715 | Mon, Wed, Sat |
Jun 16, 2018 | Allahabad | Indore | 1220 | 1440 | Mon, Wed, Sat |
With at least half of the seats in the UDAN flights are offered at subsidised rates, the participating carriers get a certain amount of viability gap funding (VGF) - an amount shared between the centre and the states concerned. To fund the scheme, the civil aviation ministry is collecting a levy of Rs. 5,000 per departure from airlines operating in major routes, including Mumbai and Delhi.
Written by - Evita Lopes